End Unit townhome - former model home, better than new, hardwood, ceramic, central air, fenced, landscaped. Wonderful floor plan almost 1800sq.ft of finished living space including the finished lower level family room with gas fireplace. Stylish neutral decor - shows beautifully. Master with ensuite and walk-in closet, 2 additional bedrooms with large closets.Rental Application, Photo ID, Employment Verification, Credit Report and Remax Schedule B and schedule C Required with Offers.No pets. (id:37464)
MLS® Number | 1330138 |
Property Type | Single Family |
Neigbourhood | Morgans Grant/South March |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Wall-to-wall Carpet |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'6" x 11'9" | ||
Second Level | 4pc Ensuite Bath | 11'10" x 7'11" | ||
Second Level | Bedroom | 12'1" x 9'6" | ||
Second Level | Bedroom | 12'2" x 9'3" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 21'5" x 11'11" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 17'11" x 10'9" | ||
Main Level | Kitchen | 18'1" x 9'4" | ||
Main Level | Dining Room | 11'2" x 9'11" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25288790/333-glenbrae-avenue-ottawa-morgans-grantsouth-march