• Area 3,366 sq. ft. • Net Rent per sq. ft. $17.00 • Recoverable Costs: $ 7.00 per sq. ft. • 16’10” Clear height (warehouse) • Air-conditioned office area • Has 4 private offices, reception, kitchen, storage room & 2 washrooms • Grade door approx. 9’ 9” (H) by 9’ 11”(W) (id:37464)
Business Type | Industrial |
Business Sub Type | Light industrial |
MLS® Number | 1358240 |
Property Type | Industrial |
Neigbourhood | Merivale Industrial Park |
Parking Space Total | 75 |
Constructed Date | 1985 |
Heating Fuel | Natural Gas |
Size Interior | 3366 Sqft |
Utility Power | Three Phase |
Acreage | No |
Size Depth | 149 Ft ,3 In |
Size Frontage | 259 Ft ,7 In |
Size Irregular | 259.58 Ft X 149.22 Ft (irregular Lot) |
Size Total Text | 259.58 Ft X 149.22 Ft (irregular Lot) |
Zoning Description | Ip[178] |
https://www.realtor.ca/real-estate/26316783/34-capital-drive-unit34-nepean-merivale-industrial-park