Maintenance, Property Management, Heat, Water, Insurance, Other, See Remarks, Recreation Facilities
$449.81 MonthlyThis Trendy New Condo Boasts Modern Luxury &Convenience. Step into this large 710 sf 1bed haven adorned with sleek hardwood floors & exquisite quartz countertops. Equipped with 6 appliances, the gourmet kitchen is a culinary dream. Situated as a bright corner unit, natural light floods in, illuminating breathtaking views from your very own balcony. Enjoy peace of mind with the assurance of a new build complete with a full builder warranty. Indulge in the array of fantastic amenities including convience & security in main lobby, boutique gym, common rooftop terrace, party lounge, theater room, guest suites &inviting heated pool—perfect for relaxation &entertainment. Conveniently located directly above the new LRT subway station, commuting is a breeze. Embrace the vibrant city life with shopping, restaurants, &nightlife hotspots-all within reach. Don't miss the opportunity to call this stylish condo home. Pictures are from model home. Parking available at an extra cost. (id:37464)
MLS® Number | 1383280 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre, Uptown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed |
Features | Corner Site, Elevator, Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2024 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'6" x 9'9" | ||
Main Level | Primary Bedroom | 9'11" x 9'11" | ||
Main Level | 4pc Bathroom | 5'0" x 9'8" | ||
Main Level | Living Room | 8'7" x 13'9" | ||
Main Level | Dining Room | 8'6" x 8'1" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26668211/340-queen-street-unit706-ottawa-ottawa-centre-uptown