Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$901 MonthlyWOW! If great space, sunlight and walkability are important to you....you will love this corner 2 bedroom, 2 bath condo with 2 storage units and underground parking. West Centretown is minutes from Preston Street cafes and restaurants, St. Anthony's School is across the street, playgrounds and a dog park a short stroll, and Chinatown cuisine just a walk away too! Imagine a full sized kitchen in a condo, featuring a breakfast bar, granite counters and SS appliances. The open concept living/dining room is a large entertaining space with a balcony for some fresh air and your planters along the full wall of windows. The master bedroom enjoys a 3 pce ensuite and is generous in size. We love the secondary bedroom privacy and lovely window streaming in sunshine too! large 4 pce main bath. Two storage units - one on the same floor as condo for quickly needed essentials, and another adjacent to the underground parking spot. Over 1200 sq ft, a super location & great walkability!Call now! (id:37464)
MLS® Number | 1327958 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'0" x 10'0" | ||
Main Level | Dining Room | 12'10" x 7'3" | ||
Main Level | Kitchen | 10'8" x 9'1" | ||
Main Level | Primary Bedroom | 15'6" x 9'2" | ||
Main Level | 3pc Ensuite Bath | 8'3" x 5'11" | ||
Main Level | Bedroom | 10'8" x 9'10" | ||
Main Level | Full Bathroom | 9'6" x 6'6" | ||
Main Level | Other | 11'0" x 3'8" |
https://www.realtor.ca/real-estate/25280823/390-booth-street-unit203-ottawa-centretown