Flooring: Vinyl, Solid Triplex with potential to add office or laundry room. 3 x 1 bedroom units. Current rents $700, $783 and $1250. Possible VTB (upto 75% at 5% for 1 year or 6% for 2 years), Flooring: Laminate, Flooring: Other (See Remarks) (id:37464)
MLS® Number | X9516131 |
Property Type | Single Family |
Neigbourhood | Christie St |
Community Name | 530 - Pembroke |
Parking Space Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30.02 X 110 Ft ; 0 |
Size Total Text | 30.02 X 110 Ft ; 0 |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/27168830/390-miller-street-pembroke-530-pembroke-530-pembroke