Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Recreation Facilities
$1,050 MonthlyWelcome to 404-40 Arthur Street! This condo boasts over 1000 square feet of living space w large principal rooms. The living room/dining room is adjacent to an open solarium. The kitchen features ample cupboards & countertop space, as well as a large window. A convenient powder room is located nearby. A corridor offers privacy to the 2 generous bedrooms. The smaller bedroom is so large it is often used as the principal bedroom, leaving the larger one to serve as an office, den, or family room. Ample closets throughout the unit. Enjoy amenities, including a sauna, library, gym, workshop, & a delightful garden. The condo has hardwood d & tile flooring. Located on a quiet side street in West Centre Town in Chinatown, at the top of Nanny Goat Hill, this home offers easy access to Little Italy, Lebreton Flats, & downtown. In-suite laundry ensures your day-to-day comfort, & ample visitors parking is available for your guests. Don’t miss out on this gem in a vibrant neighborhood! (id:37464)
MLS® Number | 1419089 |
Property Type | Single Family |
Neigbourhood | West Centre Town |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1976 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 21'11" x 13'0" | ||
Main Level | Dining Room | 11'0" x 8'10" | ||
Main Level | Solarium | 8'2" x 8'1" | ||
Main Level | Kitchen | 10'7" x 9'7" | ||
Main Level | Primary Bedroom | 16'9" x 10'3" | ||
Main Level | Bedroom | 13'7" x 11'3" | ||
Main Level | 2pc Bathroom | 4'8" x 4'6" | ||
Main Level | 4pc Bathroom | 7'10" x 7'8" |
https://www.realtor.ca/real-estate/27627199/40-arthur-street-unit404-ottawa-west-centre-town