Maintenance, Insurance
$748 MonthlyTremendous value in this 3 bedroom, 1.5 bath, corner unit with 2 Underground Parking Spots !! This spacious unit features laminate flooring throughout, a large balcony and in-suite storage. Generous-sized primary bedroom has a 2pc ensuite plus two other great size bedrooms. Well maintained building with all the amenities you could ever want! Salt water pool, whirlpool, fitness room, tennis courts, sauna etc. ALL UTILITIES ARE INCLUDED in condo fees: Heat, hydro, water. Public transportation right out front and a short walk to the LRT STATION at Blair. Great location easy access to highway as well as parks, outdoor rinks, restaurants, shopping, Costco and MUCH MORE!, Flooring: Hardwood, Flooring: Linoleum, Flooring: Laminate (id:37464)
MLS® Number | X9517613 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Community Name | 2108 - Beacon Hill South |
Amenities Near By | Public Transit, Park |
Community Features | Pets Not Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.35 m | 6.09 m | 3.35 m x 6.09 m |
Main Level | Kitchen | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Main Level | Dining Room | 3.35 m | 1.98 m | 3.35 m x 1.98 m |
Main Level | Bedroom | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
Main Level | Bedroom | 4.39 m | 2.64 m | 4.39 m x 2.64 m |
Main Level | Bedroom | 3.98 m | 3.81 m | 3.98 m x 3.81 m |
https://www.realtor.ca/real-estate/27311589/403-2000-jasmine-crescent-ottawa-2108-beacon-hill-south