Stunning renovated bungalow with legal secondary dwelling units! Luxury, convenience, and investment potential in this upgraded property. Whether a one-family home or two separate units, it offers flexibility. Featuring 4 bedrooms, 4 full bathrooms (3 en-suite), and 2 kitchens—main floor kitchen (2022), basement kitchen (2023)—with new built-in SS appliances (2023) under extended warranty, plus granite and quartz countertops. Natural light fills the open-concept basement. The property includes a legal secondary dwelling unit, perfect for rental income (both units previously rented for $5000 per month)or extended family. Additional features: furnace (2021), AC (2021), roof (2017), new windows (2022), interlock driveway (2022), upgraded 200 amp service, soundproofing, fire separation, and a new backyard door (2022). Open house on Sunday from 2-4 pm. The owner is a registered real estate agent. (id:37464)
MLS® Number | 1412447 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Shopping |
Features | Other, Automatic Garage Door Opener |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.03 Ft X 104.99 Ft |
Size Total Text | 40.03 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15’2” x 11’6” | ||
Main Level | Dining Room | 11’11” x 11’5” | ||
Main Level | Primary Bedroom | 14’7” x 13’5” | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 12’4” x 5’8” | ||
Main Level | Bedroom | 11’10” x 9’0” | ||
Main Level | Kitchen | 15’6” x 15’0” | ||
Secondary Dwelling Unit | Living Room/fireplace | 22’7” x 14’6” | ||
Secondary Dwelling Unit | Eating Area | 6’0” x 9’0” | ||
Secondary Dwelling Unit | Bedroom | 10’0” x 15’6” | ||
Secondary Dwelling Unit | Bedroom | 11’2” x 14’0” | ||
Secondary Dwelling Unit | 3pc Ensuite Bath | Measurements not available | ||
Secondary Dwelling Unit | Kitchen | 8’0” x 11’0” |
https://www.realtor.ca/real-estate/27433091/4065-canyon-walk-drive-gloucester-riverside-south