Maintenance, Insurance
$532.20 MonthlyFlooring: Tile, Welcome to 415 Kintyre Private, located in popular Carleton Square. This Campeau-built townhome offers four bedrooms, 1.5 baths, and a large, finished recreation room. The updated kitchen features an adjacent eating area with backyard access. Go for a swim in the outdoor pool, and then head home to relax in your private, fully-fenced backyard–no rear neighbours! If you work from home, one of the four bedrooms would make a great home office. Hardwood floors in main living areas and all four bedrooms. This unit has undergone numerous updates over the years. Carleton Square is conveniently located with easy access to schools, parks, shopping, and services. Carleton University and Algonquin College are both nearby, and the Experimental Farm, Mooney's Bay Beach and Dow's Lake are just minutes away. Outdoor assigned parking #29, plus ample visitor spaces. 48-hour irrevocable on offers., Flooring: Hardwood, Flooring: Carpet W/W & Mixed (id:37464)
MLS® Number | X9519805 |
Property Type | Single Family |
Neigbourhood | Carleton Square |
Community Name | 4702 - Carleton Square |
Amenities Near By | Public Transit, Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.79 m | 1.82 m | 2.79 m x 1.82 m |
Second Level | Primary Bedroom | 4.72 m | 2.79 m | 4.72 m x 2.79 m |
Second Level | Bedroom | 3.86 m | 2.79 m | 3.86 m x 2.79 m |
Second Level | Bedroom | 3.22 m | 2.92 m | 3.22 m x 2.92 m |
Second Level | Bedroom | 2.92 m | 2.59 m | 2.92 m x 2.59 m |
Lower Level | Recreational, Games Room | 5.84 m | 5.68 m | 5.84 m x 5.68 m |
Lower Level | Utility Room | 5.84 m | 5.25 m | 5.84 m x 5.25 m |
Lower Level | Bathroom | 1.98 m | 0.99 m | 1.98 m x 0.99 m |
Main Level | Foyer | 4.74 m | 2.15 m | 4.74 m x 2.15 m |
Main Level | Living Room | 4.64 m | 3.55 m | 4.64 m x 3.55 m |
Main Level | Dining Room | 5.84 m | 3.35 m | 5.84 m x 3.35 m |
Main Level | Kitchen | 4.03 m | 2.59 m | 4.03 m x 2.59 m |
Main Level | Dining Room | 2.59 m | 1.77 m | 2.59 m x 1.77 m |
https://www.realtor.ca/real-estate/27312450/415-kintyre-ottawa-4702-carleton-square