Fantastic 6.32% CAP, NET $137,734, 4plex with opportunity to increase cashflow by approx. $36K with 2 permit ready vacant studio spaces. This almost immediate increase in cashflow will increase the value well beyond the capital invested to create the new units. Property operates with 4 never vacant student rentals, 2-4 bed 2 bth, 2-5 bed 2 bth - all on master leases. This is a very stable property that has operated under 1 management for 5+ years. The 2 spaces ready for development are at the back of the property and independent of the 4 existing units. Tenants pay all utilities but water. An incredible opportunity to own in the heart of the Sandy Hill. Vacancies are highly sought after by renters due to its central location, and its proximity to the University of Ottawa, the Rideau Canal, parks, shopping & dining. (id:37464)
MLS® Number | 1390444 |
Property Type | Multi-family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1902 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Fourplex |
Utility Water | Municipal Water |
Open | |
Tandem |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,2 In |
Size Frontage | 39 Ft ,11 In |
Size Irregular | 39.95 Ft X 101.14 Ft |
Size Total Text | 39.95 Ft X 101.14 Ft |
Zoning Description | Res |
https://www.realtor.ca/real-estate/26865026/422424-nelson-street-ottawa-sandy-hill