This show stopper 4bed 5 bath WATERFRONT, with a WALKOUT is the one you have been waiting for! Main floor features a spacious foyer, oversized den/office and dining room complete with wall feature. The sunfilled kitchen-living area boasts breathtaking views of the water from every angle.Living room has tiled gas fireplace and access to covered rear patio.Chef's kitchen showcases an extented gas range w pot filler, commercial fridge/freezer, built in wall oven/microwave all highlighted by custom cabnitery and completed with a large walk in pantry. Primary bedroom has recessed ceilings, large walk in closet and a modern ensuit. Second floor continues with 3 other oversized bedrooms and a full bath. Basement has wall to wall windows and walkout leading to a beautifully landscaped backyard with two interlock pads and a beach! Garage has back bay, heater and basement access. Spec sheet and floor plans available upon request.$350/yr fee covers community pool/gym., Flooring: Tile, Flooring: Hardwood, Flooring: Laminate (id:37464)
MLS® Number | X10442160 |
Property Type | Single Family |
Neigbourhood | GREELY |
Community Name | 1601 - Greely |
Amenities Near By | Park, Beach |
Parking Space Total | 8 |
View Type | Lake View, Unobstructed Water View |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Beach |
Sewer | Septic System |
Size Depth | 227 Ft |
Size Frontage | 135 Ft |
Size Irregular | 135 X 227 Ft ; 1 |
Size Total Text | 135 X 227 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.26 m | 3.53 m | 4.26 m x 3.53 m |
Second Level | Bathroom | 4.21 m | 4.31 m | 4.21 m x 4.31 m |
Second Level | Primary Bedroom | 5.56 m | 4.14 m | 5.56 m x 4.14 m |
Second Level | Bedroom | 4.16 m | 5.48 m | 4.16 m x 5.48 m |
Second Level | Bedroom | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
Basement | Recreational, Games Room | 7.46 m | 14.78 m | 7.46 m x 14.78 m |
Main Level | Office | 4.26 m | 4.21 m | 4.26 m x 4.21 m |
Main Level | Dining Room | 4.26 m | 4.21 m | 4.26 m x 4.21 m |
Main Level | Other | 3.75 m | 4.67 m | 3.75 m x 4.67 m |
Main Level | Living Room | 4.16 m | 5.58 m | 4.16 m x 5.58 m |
Main Level | Kitchen | 3.81 m | 5.28 m | 3.81 m x 5.28 m |
Main Level | Pantry | 1.82 m | 2.87 m | 1.82 m x 2.87 m |
https://www.realtor.ca/real-estate/27286466/438-shoreway-drive-ottawa-1601-greely