Discover your dream century home in the vibrant town of Perth, just a short walk from the bustling downtown core. This meticulously renovated property has been renovated from top to bottom, including new wiring, plumbing, bathrooms, kitchen, flooring, and driveway truly a comprehensive transformation. With R3 zoning, this home presents a unique opportunity for multi-generational living, rental income, a home office, whatever suits your lifestyle. The main house boasts 4 bed and 3 bath, enhanced by stunning flooring and abundant natural light. Enjoy the convenience of main floor laundry and a breathtaking kitchen featuring a large island, perfect for cooking and entertaining. Additionally, a newly finished third floor offers a versatile bonus space, ready for your personal touch. At the back, you'll find a charming 1 bed apartment, complete with a beautifully updated kitchen and bathroom. A full list of upgrades is available upon request. Don't miss out on this exceptional opportunity! (id:37464)
MLS® Number | X10418724 |
Property Type | Single Family |
Neigbourhood | Perth |
Community Name | 907 - Perth |
Amenities Near By | Park |
Community Features | School Bus |
Features | In-law Suite |
Parking Space Total | 8 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 159 Ft ,10 In |
Size Frontage | 61 Ft ,5 In |
Size Irregular | 61.49 X 159.87 Ft ; 0 |
Size Total Text | 61.49 X 159.87 Ft ; 0 |
Zoning Description | Residential - R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.17 m | 3.81 m x 3.17 m |
Second Level | Bedroom | 3.02 m | 2.87 m | 3.02 m x 2.87 m |
Second Level | Bedroom | 2.97 m | 2.87 m | 2.97 m x 2.87 m |
Second Level | Bedroom | 2.89 m | 2.81 m | 2.89 m x 2.81 m |
Third Level | Loft | 7.01 m | 4.16 m | 7.01 m x 4.16 m |
Main Level | Living Room | 6.47 m | 3.75 m | 6.47 m x 3.75 m |
Main Level | Kitchen | 4.57 m | 3.73 m | 4.57 m x 3.73 m |
Main Level | Laundry Room | 1.95 m | 1.8 m | 1.95 m x 1.8 m |
Other | Dining Room | 2.64 m | 2.56 m | 2.64 m x 2.56 m |
Other | Den | 3.02 m | 1.9 m | 3.02 m x 1.9 m |
Other | Bedroom | 4.44 m | 3.7 m | 4.44 m x 3.7 m |
Other | Great Room | 6.45 m | 4.54 m | 6.45 m x 4.54 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27602734/45-drummond-street-w-perth-907-perth-907-perth