Welcome to 469 Wilbrod! Nestled in the heart of Sandy Hill, one of the city's most desirable neighborhoods, this bright and charming 1-bedroom unit is perfect for young professionals and students alike. With rustic hardwood floors throughout, it offers a spacious and inviting living area. Shared laundry facility located on the lower floor. Parking is available for an additional $200/month if needed. (id:37464)
MLS® Number | 1418402 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1944 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'11" x 8'8" | ||
Main Level | Primary Bedroom | 8'9" x 7'9" | ||
Main Level | Kitchen | 14'1" x 7'4" |
https://www.realtor.ca/real-estate/27592166/469-wilbrod-street-unit1-ottawa-sandy-hill