Flooring: Vinyl, Flooring: Hardwood, This 5 bedroom, 2.5 bathroom home offers turn-of-the-century Georgian style stone home charm on the outside & an interior reno’d back to the studs in 2009. Other updates include newer Kitchen (2020), 2 pc bath/laundry (2021), backyard canopy (2020), rear fence (2019), 18ft above ground pool (as is) w/ new pump & liner (2021). Bright inviting foyer, a separate living rm & dining room lead into the x-large L-shaped Kitchen w/ garage side door entrance & a 2nd door out to the covered concrete patio & back yard. Convenient powder room with laundry are on main flr. Upstairs offers a primary retreat w/ 3 pc ensuite, plus 4 additional bedrooms & family bath. Centrally located right in the heart of Prescott, just 3 blocks from the St. Lawrence River front amenities; King St Shops & Restaurants, Centennial Beach, Pool, Park, Splash Pad & Kelly's Bay., Flooring: Laminate (id:37464)
MLS® Number | X10429533 |
Property Type | Single Family |
Neigbourhood | Town of Prescott |
Community Name | 808 - Prescott |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Wood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 136 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 136 Ft ; 0 |
Size Total Text | 50 X 136 Ft ; 0 |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.02 m | 2.43 m | 3.02 m x 2.43 m |
Second Level | Bedroom | 3.02 m | 2.18 m | 3.02 m x 2.18 m |
Second Level | Bathroom | 3.07 m | 2 m | 3.07 m x 2 m |
Second Level | Primary Bedroom | 4.87 m | 3.86 m | 4.87 m x 3.86 m |
Second Level | Bathroom | 1.95 m | 1.49 m | 1.95 m x 1.49 m |
Second Level | Bedroom | 3.81 m | 2.28 m | 3.81 m x 2.28 m |
Second Level | Bedroom | 3.7 m | 2.26 m | 3.7 m x 2.26 m |
Main Level | Living Room | 5.51 m | 3.02 m | 5.51 m x 3.02 m |
Main Level | Dining Room | 5.33 m | 3.14 m | 5.33 m x 3.14 m |
Main Level | Kitchen | 4.92 m | 3.93 m | 4.92 m x 3.93 m |
Main Level | Bathroom | 2.26 m | 2.03 m | 2.26 m x 2.03 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27662243/476-james-street-w-prescott-808-prescott-808-prescott