Now a Montessori school, which zoning exception permits. (id:37464)
MLS® Number | 1402987 |
Property Type | Institutional - Special Purpose |
Neigbourhood | Findlay Creek |
Amenities Near By | Airport |
Parking Space Total | 20 |
Size Interior | 3432 Sqft |
Acreage | No |
Land Amenities | Airport |
Size Depth | 380 Ft ,8 In |
Size Frontage | 159 Ft ,1 In |
Size Irregular | 159.06 Ft X 380.66 Ft (irregular Lot) |
Size Total Text | 159.06 Ft X 380.66 Ft (irregular Lot) |
Zoning Description | Rg3 |
https://www.realtor.ca/real-estate/27179479/4861-bank-street-ottawa-findlay-creek