Deposit: 3900, Flooring: Tile, Location Location Location - Minutes to 417 and DND Situated in a park like setting close to nature trails. Immaculate, Gorgeous, Updated, and Affordable!, This 1 bed, 1 bath upper level apartment is ready for you to move in. It's all been done, Kitchen, bath, floors, Bamboo laminate in living, dining rooms and hallway. Fabulous white kitchen with convenient laundry/storage area in unit. Enjoy your own yard, perfect for BBQing!, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:37464)
MLS® Number | X10425030 |
Property Type | Single Family |
Neigbourhood | WESTCLIFFE ESTATES |
Community Name | 7802 - Westcliffe Estates |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.83 m | 3.58 m | 3.83 m x 3.58 m |
Second Level | Dining Room | 3.25 m | 3.2 m | 3.25 m x 3.2 m |
Second Level | Kitchen | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
Second Level | Primary Bedroom | 3.68 m | 3.45 m | 3.68 m x 3.45 m |
Second Level | Bathroom | 2.48 m | 1.62 m | 2.48 m x 1.62 m |
Second Level | Laundry Room | 2.33 m | 1.7 m | 2.33 m x 1.7 m |
https://www.realtor.ca/real-estate/27652069/5-1-stonebank-crescent-ottawa-7802-westcliffe-estates