THIS SEMI-DETACHED SIDE BY SIDE DUPLEX FEATURES 2 LARGE AND SPACIOUS 3 BEDROOM TOWNHOUSE STYLE UNITS. CURRENTLY FULLY TENANTED, ALL TENANTS ON MONTH TO MONTH LEASES. BRIGHT AND SPACIOUS ROOMS, WELL KEPT PROPERTY. GREAT POTENTIAL TO LIVEIN ONE SIDE AND HAVE THE INCOME FROM THE OTHER SIDE TO OFFSET LIVING EXPENSES. TENANTS PAY HEAT & HYDRO, LANDLORD PAYS WATER/SEWER. THESE UNITS SHARE DRIVEWAY/PARKING WITH 3 OGDEN AND 9 OGDEN (ASK FOR DETAILS) 24 HOURS IRREVOCABLE ON ALL OFFERS WITH NO EXCEPTION AT SELLERS DIRECTIONS AS PER SIGNED 244 (id:37464)
MLS® Number | 1399288 |
Property Type | Multi-family |
Neigbourhood | SMITHS FALLS |
Communication Type | Cable Internet Access |
Parking Space Total | 2 |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1900 |
Construction Material | Wood Frame |
Cooling Type | Unknown |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Shared |
Acreage | No |
Current Use | Development Residential |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 46 Ft |
Size Irregular | 46 Ft X 66 Ft (irregular Lot) |
Size Total Text | 46 Ft X 66 Ft (irregular Lot) |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/27084257/5-7-ogden-avenue-smiths-falls-smiths-falls