Flooring: Carpet Over & Wood, Deposit: 5000, Beautiful view, center of downtown living and a walk score of 97! This stunning 2 bed, 2 bath Alder Corner Model offers approximately 786 sqft of luxurious and quiet living space. The open-concept floor plan offers floor to ceiling windows, in-unit laundry and hardwood flooring. The kitchen has granite counters, stainless steel appliances and functional breakfast bars. The spacious master bedroom features great views, plush Berber flooring and en-suite full bathroom. The second bedroom is good sized with big windows. The balcony offers good view, great space for relaxation. Building amenities include indoor swimming pool, fitness room and sauna, outdoor patio and BBQ’s, three high-speed elevators and visitor parking. Close to the University of Ottawa, Byward Market, Rideau Centre & LRT. Locker included. Available Immediately. (id:37464)
MLS® Number | X9518128 |
Property Type | Single Family |
Neigbourhood | Sandy Hil |
Community Name | 4003 - Sandy Hill |
Amenities Near By | Public Transit, Park |
Community Features | Community Centre |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.5 m | 3.02 m | 3.5 m x 3.02 m |
Main Level | Kitchen | 4.85 m | 2.74 m | 4.85 m x 2.74 m |
Main Level | Primary Bedroom | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
Main Level | Bedroom | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
https://www.realtor.ca/real-estate/27352116/506-238-besserer-street-ottawa-4003-sandy-hill