Come home to 561 River rd. Sitting on just over an acre, This 3+1 bedroom home with 2.5 bathrooms had an extensive Master Suite addition done in 2010. No Carpets in this house (Hardwood, Ceramic and Vinyl flooring throughout). Large eat in kitchen with SS appliances. 'L' shaped dining/living room with plenty of windows.. Front porch and a beautiful deck off of the Master suite to enjoy the sunsets. There is a large shed/workshop with hydro at the rear of the property. Good sized rooms and laundry is conveniently on the second floor. The primary ensuite features a large air tub, a shower and a sink in a beautiful antique dresser. The primary bedroom is large with a huge walk in closet and a patio door leading to the deck. Beneath the Master Suite is a large rec room with outside access. This home is heated mainly by a wood stove (approx. 10 face cords burned last year) and has an electric forced air furnace. There is natural gas on the street. 24 hr irrev on all offers. (id:37464)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1414991 |
Property Type | Single Family |
Neigbourhood | Braeside |
Amenities Near By | Water Nearby |
Features | Flat Site |
Parking Space Total | 10 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Other |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 130 Ft |
Size Frontage | 309 Ft |
Size Irregular | 1.05 |
Size Total | 1.05 Ac |
Size Total Text | 1.05 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'8" x 7'4" | ||
Second Level | Laundry Room | 7'8" x 12'5" | ||
Second Level | Office | 8'3" x 12'5" | ||
Second Level | Primary Bedroom | 11'2" x 17'11" | ||
Second Level | 4pc Bathroom | 7'7" x 8'10" | ||
Second Level | Other | 3'11" x 12'8" | ||
Second Level | Bedroom | 9'11" x 12'9" | ||
Second Level | Bedroom | 7'5" x 9'2" | ||
Basement | Bedroom | 8'0" x 1'2" | ||
Basement | Storage | 22'6" x 22'6" | ||
Basement | Other | 5'11" x 11'10" | ||
Basement | Other | 10'6" x 14'10" | ||
Basement | Recreation Room | 22'6" x 16'9" | ||
Main Level | Kitchen | 10'7" x 10'11" | ||
Main Level | 2pc Bathroom | 4'0" x 2'10" | ||
Main Level | Mud Room | 13'0" x 3'6" | ||
Main Level | Dining Room | 10'8" x 10'4" | ||
Main Level | Living Room | 14'3" x 16'7" | ||
Main Level | Foyer | 5'8" x 14'0" |
https://www.realtor.ca/real-estate/27503718/561-river-road-braeside-braeside