CALLING INVESTORS/ BUILDERS & DEVELOPERS! PERMIT PAID FOR AND EXPECTED IN DECEMBER. Fantastic property just around the corner to sought after Beechwood/ New Edinburgh area. This project is ready for you to build a 6-unit apartment building perfect for a rental. This innovative design offers 3 units in the front (two with front doors, up / down and one with a side door entry) and the identical configuration at the back. The basement unit is 950 Sqr ft, main floor is 1052 Sqr ft and the top floor unit is a two-level design with the kitchen / living room on the main floor and bedroom on the second level with a sqr ft of 2100. This R4UA zoned property is surrounded by several newly built multi-units and is situated in the up-and-coming area. This building is walking distance to Beechwood Village, a quick drive to the Market, Ottawa U, and all the amenities that urban living has to offer. 24hr Irrevocable on all offers. Your next investment project is here. Build in the spring. (id:37464)
MLS® Number | 1413565 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Laminate |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45.01 Ft X 100 Ft |
Size Total Text | 45.01 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9'10" x 17'0" | ||
Main Level | Kitchen | 15'2" x 13'2" | ||
Main Level | 3pc Bathroom | 5'0" x 9'10" | ||
Main Level | Bedroom | 9'10" x 15'2" |
https://www.realtor.ca/real-estate/27483889/58-jolliet-avenue-ottawa-vanier