Flooring: Tile, Welcome to this gorgeous 4 bed 4 bath custom home offering thoughtful design for flexible living.Spacious rooms including main floor office w/FP and a lounge and living room that work beautifully for entertaining.The kitchen layout is a chefs dream with gas stove and granite counters.A butlers pantry offers excellent storage and a 2nd fridge, and a lovely causal eating area with door to the patio. The dining room is perfect for large gatherings,and a 2pc bath, mud room & laundry room finish off the main. The serene primary bedroom w/sitting area is a relaxing retreat.The renovated ensuite has heated flrs,double vanity & lovely large shower. The spacious custom WIC keeps your wardrobe nicely contained. 3 other generously sized rooms are perfect for growing kids and they share a very nice main bath.The basement offers family space w/pool table,sauna,gym,storage areas &2pc bath.Resort yard w/pool, cabana & outdoor kitchen w/fridge & bbq.24hr irrevocable on all offers., Flooring: Hardwood (id:37464)
MLS® Number | X9518086 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Community Name | 1105 - Fallingbrook/Pineridge |
Amenities Near By | Public Transit, Park |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 52 Ft |
Size Irregular | 52 X 100 Ft ; 0 |
Size Total Text | 52 X 100 Ft ; 0 |
Zoning Description | R1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
Second Level | Primary Bedroom | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Sitting Room | 4.26 m | 2.56 m | 4.26 m x 2.56 m |
Second Level | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Second Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bathroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Second Level | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Basement | Exercise Room | 6.7 m | 4.26 m | 6.7 m x 4.26 m |
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 12.19 m | 3.04 m | 12.19 m x 3.04 m |
Basement | Other | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Office | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Foyer | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Main Level | Den | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Living Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Dining Room | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Kitchen | 4.41 m | 4.11 m | 4.41 m x 4.11 m |
Main Level | Dining Room | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Main Level | Pantry | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
Main Level | Mud Room | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27400860/695-merkley-drive-ottawa-1105-fallingbrookpineridge