Discover your Urban Oasis! This custom-designed, ecologically sustainable post-and-beam home sits on a serene peninsula in Pembroke, with 2.8 acres of lush forest. Enjoy privacy and natural beauty while having all amenities at your doorstep. The open-concept main level boasts 23-ft ceilings and features a newly renovated kitchen with custom pine cupboards, quartz countertops, and modern appliances. Relax in the curved sitting area with a gas fireplace or by the wood stove in the living room. The main level includes an office, two full bathrooms, and three bedrooms, including the primary suite with a walk-in closet and French doors leading to a patio with river views. The upper level offers bonus rooms, a large storage area, and a fourth bedroom overlooking the garden. Updates include paved driveway with a gate 2023, new washer & dryer 2022, infrared sauna 2023. Additional features include two outdoor sheds, a hot tub, and solar panels providing passive income. Book your showing today!, Flooring: Softwood, Flooring: Ceramic (id:37464)
MLS® Number | X9518132 |
Property Type | Single Family |
Neigbourhood | Pembroke |
Community Name | 530 - Pembroke |
Amenities Near By | Park |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Slab |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 500 Ft |
Size Frontage | 184 Ft ,8 In |
Size Irregular | 184.69 X 500 Ft ; 1 |
Size Total Text | 184.69 X 500 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 1.8 m | 1.93 m | 1.8 m x 1.93 m |
Second Level | Family Room | 4.54 m | 4.82 m | 4.54 m x 4.82 m |
Second Level | Games Room | 3.55 m | 4.82 m | 3.55 m x 4.82 m |
Second Level | Bedroom | 5.99 m | 3.73 m | 5.99 m x 3.73 m |
Main Level | Bathroom | 2.97 m | 2.43 m | 2.97 m x 2.43 m |
Main Level | Kitchen | 4.26 m | 2.99 m | 4.26 m x 2.99 m |
Main Level | Foyer | 4.26 m | 1.47 m | 4.26 m x 1.47 m |
Main Level | Foyer | 1.8 m | 1.93 m | 1.8 m x 1.93 m |
Main Level | Den | 3.78 m | 4.19 m | 3.78 m x 4.19 m |
Main Level | Dining Room | 4.47 m | 3.5 m | 4.47 m x 3.5 m |
Main Level | Living Room | 4.9 m | 3.68 m | 4.9 m x 3.68 m |
Main Level | Primary Bedroom | 3.98 m | 3.96 m | 3.98 m x 3.96 m |
Main Level | Bedroom | 4.59 m | 2.48 m | 4.59 m x 2.48 m |
Main Level | Bedroom | 5 m | 4.06 m | 5 m x 4.06 m |
Main Level | Bathroom | 3.37 m | 2.46 m | 3.37 m x 2.46 m |
Main Level | Office | 2.48 m | 2.46 m | 2.48 m x 2.46 m |
https://www.realtor.ca/real-estate/27356121/698-moffat-street-pembroke-530-pembroke-530-pembroke