Armin Khamsehzadeh
Sales representative
All brick FURNISHED rental property with four double bedrooms, two double singles plus den and additional room in basement. Walking distance to Parliament Hill, Ottawa U, Rideau Center & amenities. Great opportunity for investors as individual rooms may be sublet. A must see! (id:37464)
MLS® Number | 1223006 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Amenities | Laundry - In Suite, Laundry Facility |
Appliances | Refrigerator, Cooktop, Dishwasher, Freezer, Microwave, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Mixed Flooring |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 Ft X 82 Ft |
Size Total Text | 35 Ft X 82 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' 1" x 6' 5" | ||
Second Level | Bedroom | 12' 10" x 9' 5" | ||
Second Level | Bedroom | 14' 3" x 8' 5" | ||
Second Level | 3pc Bathroom | 9' 7" x 4' 10" | ||
Third Level | Sitting Room | 12' 8" x 9' 3" | ||
Third Level | Bedroom | 13' 1" x 12' 1" | ||
Basement | Den | 11' 7" x 9' 10" | ||
Basement | Sitting Room | 13' 2" x 9' 8" | ||
Basement | Laundry Room | |||
Main Level | Bedroom | 15' 4" x 9' 5" | ||
Main Level | Bedroom | 11' 5" x 9' 1" | ||
Main Level | Living Room | 13' 9" x 11' 0" | ||
Main Level | Kitchen | 14' 11" x 7' 1" | ||
Main Level | Foyer | 12' 0" x 4' 10" | ||
Main Level | 3pc Bathroom | 7' 5" x 4' 2" |
https://www.realtor.ca/real-estate/22720862/73-lower-charlotte-street-ottawa-lower-town