Available: NOV 16, 2024. HN Homes Townhouse close to 2,200 SQFT of living space, fts 3 beds + Loft & 3 baths. Open Concept, 9' ceilings, hardwood flooring, brand new light fixtures and pot lights throughout, formal dining room, bright living room with fireplace, and oversized windows provide an abundance of natural light. Gourmet kitchen with updated quartz countertops. 2nd level including a primary retreat with ensuite and walk in closet. Two bedrooms, a functional loft that can be used as an office and a main bath are also on the same level. Finished basement has a large family room and plenty of storage. Great location: Close to grocery shopping and public transportation. Also close to many amenities, schools and future LRT. Credit check, Rental application, copy of government-issued photo ID, proof of income needed. (id:37464)
MLS® Number | 1412057 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Shopping |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 14'6" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 10'0" x 13'0" | ||
Second Level | Bedroom | 9'0" x 11'5" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Loft | 8'2" x 4'8" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 18'4" x 24'10" | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'11" x 13'5" | ||
Main Level | Dining Room | 10'2" x 14'7" | ||
Main Level | Living Room | 12'6" x 19'1" |
https://www.realtor.ca/real-estate/27417638/770-solarium-avenue-ottawa-riverside-south