**OPEN HOUSE on Sunday Mar 12 from 2:00-4:00PM** Minutes away from the Merrickville Village, enjoy country living in this immaculately maintained 3 + 2 home; which is located in a beautiful 10 Acre Hobby Farm with woodsy backdrop, and a 4 horse stall barn. Main floor boasts Kitchen, 3 fair size bed rooms, living space, dining room, and a full bathroom. Big windows on the main floor offers plenty of light. Lower level granny suite boasts a kitchen, 2 fair size bed rooms, living space, full bathroom with a walk-out that offers direct access to 6 seater hot tub. Get some R &R while enjoying a nice breeze by your swimming pool in the summer - (16 x 30) oval. This property offers great income potential. The granny suite with separate entrance, can be rented out. Spacious game room on upper level can be easily converted into an income generating apartment as well. Oversized heated 2 car garage offers ample room to be used as workshop and to store your toys. Please book your showing today! (id:37464)
Business Type | Agriculture, Forestry, Fishing and Hunting, Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Horse farm, Hobby farm |
MLS® Number | 1327820 |
Property Type | Agriculture |
Neigbourhood | Merrickville |
Amenities Near By | Recreation Nearby, Shopping |
Farm Type | Animal |
Features | Acreage, Wooded Area |
Live Stock Type | Horse |
Parking Space Total | 10 |
Pool Type | Above Ground Pool, Outdoor Pool |
Structure | Barn, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Wood |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Irregular | 10.16 |
Size Total | 10.16 Ac |
Size Total Text | 10.16 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Playroom | 28'0" x 23'0" | ||
Lower Level | Bedroom | 11'6" x 10'3" | ||
Lower Level | Bedroom | 11'5" x 11'1" | ||
Lower Level | Kitchen | 12'3" x 10'4" | ||
Lower Level | Living Room | 14'2" x 13'9" | ||
Lower Level | Laundry Room | 15'4" x 7'4" | ||
Main Level | 3pc Bathroom | 8'9" x 5'2" | ||
Main Level | Bedroom | 11'11" x 11'0" | ||
Main Level | Bedroom | 10'5" x 10'8" | ||
Main Level | Bedroom | 12'3" x 8'9" | ||
Main Level | Living Room | 15'9" x 13'10" | ||
Main Level | Dining Room | 8'8" x 9'2" | ||
Main Level | Kitchen | 12'6" x 8'0" |
https://www.realtor.ca/real-estate/25225753/773-corktown-road-merrickville-merrickville