Flooring: Vinyl, Here is the model Les VILLAS (Center unit) and its features: \r\n\r\n- Corner Lot of 2 376 sq. ft. | 1 442 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Vinyl flooring and ceramic tiles | Simple isolate garage with electric open door | Carpet staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Coloured windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the second floor with the master 10 ‘ ceiling | Access yard from the front of the home.\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic (id:37464)
MLS® Number | X9520472 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Community Name | 616 - Limoges |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 22 Ft |
Size Irregular | 22 X 108 Ft ; 0 |
Size Total Text | 22 X 108 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 4.49 m | 4.19 m x 4.49 m |
Second Level | Bathroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Bedroom | 3.14 m | 2.99 m | 3.14 m x 2.99 m |
Second Level | Bedroom | 3.2 m | 2.99 m | 3.2 m x 2.99 m |
Main Level | Foyer | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Living Room | 5.81 m | 3.4 m | 5.81 m x 3.4 m |
Main Level | Kitchen | 3.63 m | 2.54 m | 3.63 m x 2.54 m |
Main Level | Bathroom | 0.99 m | 2.54 m | 0.99 m x 2.54 m |
https://www.realtor.ca/real-estate/27449973/797-mckenzie-street-the-nation-616-limoges-616-limoges