Sun-filled 4 bedroom, 4 bathroom Urbandale home on a child friendly crescent in desirable Riverside South. This well maintained family home features hardwood floors in the principal living areas plus a beautifully renovated ensuite bathroom, updated roof shingles, gas furnace, central air, exterior doors and windows too! The spacious open concept floorplan with vaulted ceilings features a main floor den/office and laundry facilities. The lower level (with spray foam insulated walls) is professionally finished complete with a wet bar, a temperature controlled gas fireplace and provides for many versatile uses including a dedicated gym area. Day before notice for showings and 24 hour irrevocable is required for all offers. 60 days/TBA possession. Spring into your home @ 847 Giant Cedars Crescent. (id:37464)
MLS® Number | 1329477 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 40 Ft ,4 In |
Size Irregular | 40.36 Ft X 108.27 Ft |
Size Total Text | 40.36 Ft X 108.27 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'1" x 13'10" | ||
Second Level | Bedroom | 12'8" x 11'7" | ||
Second Level | Bedroom | 11'4" x 10'1" | ||
Second Level | Bedroom | 9'1" x 10'11" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 11'8" x 16'7" | ||
Lower Level | Gym | 9'11" x 12'8" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Workshop | Measurements not available | ||
Lower Level | Storage | 12'7" x 16'3" | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 23'9" x 22'3" | ||
Main Level | Dining Room | 9'6" x 11'7" | ||
Main Level | Kitchen | 12'7" x 19'6" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room/fireplace | 9'1" x 17'6" | ||
Main Level | Den | 8'11" x 8'3" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25272823/847-giant-cedars-crescent-ottawa-riverside-south