This family friendly 3 bedroom, 1 bathroom home is nestled on a picturesque 2 acre lot, offering the perfect blend of privacy & convenience! The large kitchen offers loads of storage and overlooks the backyard; making doing dishes not so terrible! An open concept main floor is perfect for entertaining your family & friends. Bedrooms are tucked on the opposite end of the home offering nice separation! Step outside from your walk-out basement w/8' ceilings, offering endless possibilities for additional living space or a cozy retreat. Don't forget about the convenience of the 2 car attached garage, providing ample storage for your vehicles & outdoor gear. This is the perfect opportunity to own a piece of paradise w/ room to grow & make memories that will last a lifetime. Don't miss out on this rare chance to make 9674 Hall Road your forever home. Propane Furnace & HWT '22. Driveway was recently re-gravelled. 24 hour Irrevocable with all Offers., Flooring: Laminate (id:37464)
MLS® Number | X9518545 |
Property Type | Single Family |
Neigbourhood | North Augusta |
Community Name | 809 - Augusta Twp |
Amenities Near By | Park |
Features | Level |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block, Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 432 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200 X 432 Ft ; 0 |
Size Total Text | 200 X 432 Ft ; 0|2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.36 m | 7.74 m | 7.36 m x 7.74 m |
Lower Level | Laundry Room | 2.74 m | 1.54 m | 2.74 m x 1.54 m |
Main Level | Bathroom | 1.85 m | 2.99 m | 1.85 m x 2.99 m |
Main Level | Dining Room | 3.35 m | 3.78 m | 3.35 m x 3.78 m |
Main Level | Living Room | 6.01 m | 3.45 m | 6.01 m x 3.45 m |
Main Level | Bedroom | 2.84 m | 2.64 m | 2.84 m x 2.64 m |
Main Level | Bedroom | 3.02 m | 3.25 m | 3.02 m x 3.25 m |
Main Level | Primary Bedroom | 3.75 m | 3.65 m | 3.75 m x 3.65 m |
Main Level | Kitchen | 3.4 m | 3.78 m | 3.4 m x 3.78 m |
https://www.realtor.ca/real-estate/27122299/9674-hall-road-augusta-809-augusta-twp-809-augusta-twp