Great 2 large semi's with 4 bedrooms & 4 bathrooms on the left and 5 + 1 bedroom & 3 bathrooms on the right ride. Left side completely renovated with newer kitchen. newer addition, laminate & ceramic floors, 2 garages and updated bathrooms. Unit A is rented for $3350/month & unit B is rented for $3570/month. Gross rent is approximately $83000. 48 hours for showings is preferred (id:37464)
MLS® Number | 1409386 |
Property Type | Multi-family |
Neigbourhood | Beacon Hill South |
Parking Space Total | 6 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1955 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | |
Open |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft ,8 In |
Size Frontage | 69 Ft ,4 In |
Size Irregular | 69.32 Ft X 129.66 Ft |
Size Total Text | 69.32 Ft X 129.66 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/27345343/986-laporte-street-ottawa-beacon-hill-south