Flooring: Tile, Great location! Walking to the University of Ottawa . This up&down duplex with a 3 bedrooms apartment on the Second & third floor. Unit A on the main floor with almost 10 feet high ceiling, a spacious living room and large kitchen and 2 very good size bedrooms and a full bathroom. A surface parking spot at the backyard. Enjoy all that the downtown Ottawa lifestyle offers with a short walk to the ByWard Market, Rideau Centre, Parliament, Rideau Canal, and much more! The Tenant only pays hydro with separate meter. The laundry room in the basement. A surface parking spot is available at the backyard with extra charge., Deposit: 4200, Flooring: Laminate (id:37464)
MLS® Number | X10833115 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Name | 4003 - Sandy Hill |
Amenities Near By | Public Transit, Park |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.49 m | 3.88 m | 4.49 m x 3.88 m |
Main Level | Kitchen | 3.88 m | 3.14 m | 3.88 m x 3.14 m |
Main Level | Bedroom | 3.88 m | 3.32 m | 3.88 m x 3.32 m |
Main Level | Bathroom | 1.95 m | 1.49 m | 1.95 m x 1.49 m |
Main Level | Bedroom | 3.93 m | 2.92 m | 3.93 m x 2.92 m |
https://www.realtor.ca/real-estate/27679818/a-166-stewart-street-ottawa-4003-sandy-hill