Maintenance,
$497 MonthlyFlooring: Tile, Semi-detached home located in the highly sought-after Craig Henry neighbourhood! Perfectly situated close to Algonquin College, Nepean Sportsplex, College Square, schools, shopping, parks, and bike paths, this home offers the ultimate in convenience and accessibility. The main level features a spacious, open-concept living and dining room filled with natural light from the large windows. The kitchen provides cabinets and counter space, along with a separate side door entrance for added convenience. Upstairs, you'll find two generous-sized bedrooms and a full bathroom. The lower level includes a powder room, mechanical room and bedroom being used as a family room plus plenty of space for your family's needs. With new windows and doors installed in 2022- 2023, this home is more modern and efficient. Monthly condo fee of $497 includes water and snow removal! The property also includes parking space #61. Don't forget to checkout the 3D TOUR and FLOOR PLAN. Book a showing today!, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:37464)
MLS® Number | X9518343 |
Property Type | Single Family |
Neigbourhood | Craig Henry/Woodvale |
Community Name | 7604 - Craig Henry/Woodvale |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 3.45 m | 4.41 m x 3.45 m |
Second Level | Bedroom | 3.3 m | 2.46 m | 3.3 m x 2.46 m |
Second Level | Bathroom | 1.52 m | 3.45 m | 1.52 m x 3.45 m |
Basement | Bathroom | 1.14 m | 1.65 m | 1.14 m x 1.65 m |
Basement | Bedroom | 5.74 m | 4.01 m | 5.74 m x 4.01 m |
Basement | Laundry Room | 2.89 m | 2.94 m | 2.89 m x 2.94 m |
Main Level | Foyer | 4.03 m | 1.06 m | 4.03 m x 1.06 m |
Main Level | Living Room | 3.68 m | 4.11 m | 3.68 m x 4.11 m |
Main Level | Kitchen | 2.28 m | 2.33 m | 2.28 m x 2.33 m |
Main Level | Dining Room | 2.28 m | 2.48 m | 2.28 m x 2.48 m |
https://www.realtor.ca/real-estate/27384638/b-44-woodvale-ottawa-7604-craig-henrywoodvale